<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthalmology Product Guide &#187; Corneal Disease</title>
	<atom:link href="http://www.ophthalmologyproductguide.com/blog/category/corneal-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmologyproductguide.com/blog</link>
	<description>A comprehensive guide to ophthalmology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alcon To Purchase Ophthalmic Pharmaceutical Assets From Sirion</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2010/01/21/alcon-to-purchase-ophthalmic-pharmaceutical-assets-from-sirion/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2010/01/21/alcon-to-purchase-ophthalmic-pharmaceutical-assets-from-sirion/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 04:21:42 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Alcon]]></category>
		<category><![CDATA[corneal ulcers]]></category>
		<category><![CDATA[Durezol™]]></category>
		<category><![CDATA[eye surgery]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Sirion Therapeutics]]></category>
		<category><![CDATA[Zirgan™]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=197</guid>
		<description><![CDATA[Alcon has announced that it will purchase the rights in the United States for two FDA-approved topical eye care products from Sirion Therapeutics, Inc. The two products purchased are Durezol™, a marketed ophthalmic corticosteroid approved for the treatment of inflammation and pain associated with eye surgery, and Zirgan™, a recently approved antiviral for the treatment [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2010/01/Alcon.png"><img class="alignleft size-full wp-image-198" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2010/01/Alcon.png" border="0" alt="Alcon" width="200" height="64" /></a>Alcon has announced that it will purchase the rights in the United States for two FDA-approved topical eye care products from Sirion Therapeutics, Inc. The two products purchased are Durezol™, a marketed ophthalmic corticosteroid approved for the treatment of inflammation and pain associated with eye surgery, and Zirgan™, a recently approved antiviral for the treatment of acute herpetic keratitis (corneal ulcers).</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/176436.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2010/01/21/alcon-to-purchase-ophthalmic-pharmaceutical-assets-from-sirion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornea Cell Density Predictive Of Graft Failure Post Transplant</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2010/01/14/cornea-cell-density-predictive-of-graft-failure-post-transplant/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2010/01/14/cornea-cell-density-predictive-of-graft-failure-post-transplant/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 07:43:07 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[Cornea Donor Study]]></category>
		<category><![CDATA[cornea transplant]]></category>
		<category><![CDATA[endothelial cells]]></category>
		<category><![CDATA[Specular Microscopy Ancillary Study]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=193</guid>
		<description><![CDATA[A new predictor of cornea transplant success has been identified by the Cornea Donor Study (CDS) Investigator Group. New analysis of data from the 2008 Specular Microscopy Ancillary Study, found that the preoperative donor cell count of endothelial cells, did not correlate with graft success. Instead the study found that a patient&#8217;s endothelial cell count [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2010/01/cornea-transplant.png"><img class="alignright size-full wp-image-194" style="border: 0pt none;margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2010/01/cornea-transplant.png" border="0" alt="cornea transplant" width="200" height="116" /></a>A new predictor of cornea transplant success has been identified by the Cornea Donor Study (CDS) Investigator Group. New analysis of data from the 2008 Specular Microscopy Ancillary Study, found that the preoperative donor cell count of endothelial cells, did not correlate with graft success. Instead the study found that a patient&#8217;s endothelial cell count six months post-cornea transplant is a better indicator of subsequent failure of the graft rather than the donor&#8217;s cell count.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/175633.php" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2010/01/14/cornea-cell-density-predictive-of-graft-failure-post-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avedro Initiates Keraflex(R) KXL Clinical Trials For Treating Keratoconus</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/12/30/avedro-initiates-keraflexr-kxl-clinical-trials-for-treating-keratoconus/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/12/30/avedro-initiates-keraflexr-kxl-clinical-trials-for-treating-keratoconus/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 12:00:41 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[Avedro]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[Keraflex® KXL]]></category>
		<category><![CDATA[keratoconus]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=186</guid>
		<description><![CDATA[During the 5th International Congress of Corneal Cross Linking for Keratoconus in Germany, Avedro presented encouraging clinical results for treating keratoconus, a progressive disease of the cornea of the eye. The procedure, known as Keraflex® KXL, is non-incisional and reshapes the cornea without removing any tissue. Keratoconus, or KC, is a cone-shaped protrusion and distortion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Avedro.png"><img class="alignright size-full wp-image-187" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Avedro.png" border="0" alt="Avedro" width="200" height="65" /></a>During the 5th International Congress of Corneal Cross Linking for Keratoconus in Germany, Avedro presented encouraging clinical results for treating keratoconus, a progressive disease of the cornea of the eye. The procedure, known as Keraflex® KXL, is non-incisional and reshapes the cornea without removing any tissue. Keratoconus, or KC, is a cone-shaped protrusion and distortion of the cornea that typically begins in the teenage years or 20&#8217;s and afflicts millions of people around the world.</p>
<p>For the full story, <a href="http://www.medicalnewstoday.com/articles/174373.php" target="_blank">Click  Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/12/30/avedro-initiates-keraflexr-kxl-clinical-trials-for-treating-keratoconus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study links hydrogel contact lens types and solutions to adverse events</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/12/24/study-links-hydrogel-contact-lens-types-and-solutions-to-adverse-events/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/12/24/study-links-hydrogel-contact-lens-types-and-solutions-to-adverse-events/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 05:36:39 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[Arch Ophthalmol]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[corneal infiltration]]></category>
		<category><![CDATA[hydrogen peroxide solution]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=183</guid>
		<description><![CDATA[Use of hydrogen peroxide solution was associated with the lowest incidence of corneal infiltration among daily hydrogel contact lens wearers, according to a study published in Arch Ophthalmol. The study included 558 patients with myopia who participated in one or more of about 40 trials for 20 hydrogel contact lens and lens solution combinations. Patient [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Arch-Ophthalmol.png"><img class="alignleft size-full wp-image-184" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Arch-Ophthalmol.png" border="0" alt="Arch Ophthalmol" width="200" height="136" /></a>Use of hydrogen peroxide solution was associated with the lowest incidence of corneal infiltration among daily hydrogel contact lens wearers, according to a study published in Arch Ophthalmol. The study included 558 patients with myopia who participated in one or more of about 40 trials for 20 hydrogel contact lens and lens solution combinations. Patient assessments were conducted at baseline, 2 weeks, 1 month and 3 months. Data included 840 lens-solution combinations and 2,271 participant-months.</p>
<p>For the full story, <a href="http://www.osnsupersite.com/view.aspx?rid=59529" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/12/24/study-links-hydrogel-contact-lens-types-and-solutions-to-adverse-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Medical Announces the Introduction of the Paravue 300 and Surveyor 500</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/12/17/paradigm-medical-announces-the-introduction-of-the-paravue-300-and-surveyor-500/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/12/17/paradigm-medical-announces-the-introduction-of-the-paravue-300-and-surveyor-500/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 05:15:01 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[American Academy of Ophthalmology]]></category>
		<category><![CDATA[corneal topographer]]></category>
		<category><![CDATA[Paradigm Medical Industries]]></category>
		<category><![CDATA[Paravue 300]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=180</guid>
		<description><![CDATA[Paradigm Medical Industries, Inc. announced that it introduced two new products at the annual American Academy of Ophthalmology Meeting in San   Francisco. The new products consisted of the Paravue 300, a corneal topographer, and the Surveyor 500, a fully capable corneal topographer with a Scheimpflug technology rotating camera for the measurement of interior [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Paradigm-Medical.png"><img class="alignright size-full wp-image-181" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Paradigm-Medical.png" border="0" alt="Paradigm Medical" width="200" height="33" /></a>Paradigm Medical Industries, Inc. announced that it introduced two new products at the annual American Academy of Ophthalmology Meeting in San   Francisco. The new products consisted of the Paravue 300, a corneal topographer, and the Surveyor 500, a fully capable corneal topographer with a Scheimpflug technology rotating camera for the measurement of interior ocular structures in the anterior segment.</p>
<p>For the full story here, <a href="http://money.cnn.com/news/newsfeeds/articles/marketwire/0569129.htm" target="_blank">Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/12/17/paradigm-medical-announces-the-introduction-of-the-paravue-300-and-surveyor-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser eye surgery has no long-term effects on cornea</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/11/12/laser-eye-surgery-has-no-long-term-effects-on-cornea/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/11/12/laser-eye-surgery-has-no-long-term-effects-on-cornea/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:02:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[Refractive Surgery]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[laser eye surgery]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[nearsightedness]]></category>
		<category><![CDATA[photorefractive keratectomy (PRK)]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=160</guid>
		<description><![CDATA[According to a study conducted at Mayo Clinic, Rochester, Minn., has found that laser eye surgery that corrects vision does not lead to later problems with the cornea – at least not after nine years . Two types of laser surgery—photorefractive keratectomy (PRK) and laser in situ keratomileusis (LASIK)—are often used to correct refractive errors [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/11/Mayo-Clinic.png"><img class="alignleft size-full wp-image-161" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/11/Mayo-Clinic.png" alt="Mayo Clinic" width="200" height="50" /></a>According to a study conducted at Mayo Clinic, Rochester, Minn., has found that laser eye surgery that corrects vision does not lead to later problems with the cornea – at least not after nine years . Two types of laser surgery—photorefractive keratectomy (PRK) and laser in situ keratomileusis (LASIK)—are often used to correct refractive errors such as nearsightedness.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/11/12/laser-eye-surgery-has-no-long-term-effects-on-cornea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISTA Pharma won the FDA support for Bepreve eye drops</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/09/16/ista-pharma-won-the-fda-support-for-bepreve-eye-drops/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/09/16/ista-pharma-won-the-fda-support-for-bepreve-eye-drops/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 03:55:36 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Inflammation]]></category>
		<category><![CDATA[Bepreve]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[ISTA Pharma]]></category>
		<category><![CDATA[ISTA Pharmaceuticals]]></category>
		<category><![CDATA[itchy eyes]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=127</guid>
		<description><![CDATA[The pharmaceutical company ISTA Pharmaceuticals won unanimous support from the FDA committee for the approval of Bepreve eye drops for the treatment of itchy eyes. The eye drops are designed to treat patients aged 2 years and more with itchy eyes due to allergies. The vote by the FDA was 7-0 as it believed that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/09/ISTA1.png"><img class="alignleft size-full wp-image-128" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/09/ISTA1.png" alt="ISTA" width="200" height="101" /></a>The pharmaceutical company ISTA Pharmaceuticals won unanimous support from the FDA committee for the approval of Bepreve eye drops for the treatment of itchy eyes. The eye drops are designed to treat patients aged 2 years and more with itchy eyes due to allergies. The vote by the FDA was 7-0 as it believed that ISTA had proved the effectiveness and safety of Berpreve and the eye medication will be sold by prescription only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/09/16/ista-pharma-won-the-fda-support-for-bepreve-eye-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akorn Announces FDA Approval Of Ciprofloxacin HCl Ophthalmic Solution USP, 0.3%</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/12/18/akorn-announces-fda-approval-of-ciprofloxacin-hcl-ophthalmic-solution-usp-03/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/12/18/akorn-announces-fda-approval-of-ciprofloxacin-hcl-ophthalmic-solution-usp-03/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 12:20:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Conjunctiva]]></category>
		<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Akorn]]></category>
		<category><![CDATA[ANDA]]></category>
		<category><![CDATA[Ciprofloxacin HCl Ophthalmic Solution USP]]></category>
		<category><![CDATA[corneal ulcers]]></category>
		<category><![CDATA[FDA]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/12/18/akorn-announces-fda-approval-of-ciprofloxacin-hcl-ophthalmic-solution-usp-03/</guid>
		<description><![CDATA[Akorn, Inc. has announced that the U.S. Food and Drug Administration has granted approval for Akorn&#8217;s Abbreviated New Drug Application (ANDA) for Ciprofloxacin HCl Ophthalmic Solution USP, 0.3%. Ciprofloxacin HCl Ophthalmic Solution is indicated for the treatment of infections caused by microorganisms in corneal ulcers and conjunctivitis. Annual sales for Ciprofloxacin HCl Ophthalmic Solution are [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/12/akorn.png" vspace="5" width="200" align="left" height="83" hspace="5" /><a href="http://www.akorn.com">Akorn, Inc.</a> has announced that the U.S. Food and Drug Administration has granted approval for Akorn&#8217;s Abbreviated New Drug Application (ANDA) for Ciprofloxacin HCl Ophthalmic Solution USP, 0.3%. Ciprofloxacin HCl Ophthalmic Solution is indicated for the treatment of infections caused by microorganisms in corneal ulcers and conjunctivitis. Annual sales for Ciprofloxacin HCl Ophthalmic Solution are approximately $20 million, according to IMS sales data. Akorn expects to launch Ciprofloxacin in 2009. Of the 20 product approvals received in 2008, 8 were launched in 2008 and 10 are scheduled for launch in the first half of 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/12/18/akorn-announces-fda-approval-of-ciprofloxacin-hcl-ophthalmic-solution-usp-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New treatment for Keratoconus</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/09/09/new-treatment-for-keratoconus/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/09/09/new-treatment-for-keratoconus/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 14:35:37 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[Lens]]></category>
		<category><![CDATA[contact lens]]></category>
		<category><![CDATA[cornea]]></category>
		<category><![CDATA[Corneal Collagen Cross-Linking]]></category>
		<category><![CDATA[cross links]]></category>
		<category><![CDATA[keratoconus]]></category>
		<category><![CDATA[riboflavin]]></category>
		<category><![CDATA[UVA light]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/09/09/new-treatment-for-keratoconus/</guid>
		<description><![CDATA[Researchers from Emory University in Atlanta have developed a new treatment for corneal disease called Keratoconus. This special procedure stabilizes the cornea, while reversing some of the other permanent changes in the integrity and curvature. The treatment called Corneal Collagen Cross-Linking includes few steps. Firstly, patients are given a topical anesthetic to avoid discomfort during [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="195" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/09/emory-univ.png" hspace="5" height="224" />Researchers from Emory University in Atlanta have developed a new treatment for corneal disease called Keratoconus. This special procedure stabilizes the cornea, while reversing some of the other permanent changes in the integrity and curvature. The treatment called Corneal Collagen Cross-Linking includes few steps. Firstly, patients are given a topical anesthetic to avoid discomfort during the treatment. Removal of a thin layer of cells from the top of the cornea follows. Then, riboflavin drops are placed into the eye. This saturates the cornea for half an hour. After that, the eye is exposed to Ultra Violet A light for 30 more minutes. The UVA light interacts with the riboflavin to form chemical bonds between the collagen molecules in the cornea, stiffening it and helping it to retain a rounder shape. A soft contact lens is placed in the eye to protect the cornea. It is removed after three to five days. As the cornea heals and stiffens, the curvature gradually improves</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/09/09/new-treatment-for-keratoconus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for rare eye cancer patients</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:34:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Corneal Disease]]></category>
		<category><![CDATA[eye cancer]]></category>
		<category><![CDATA[Alkeran]]></category>
		<category><![CDATA[catheter]]></category>
		<category><![CDATA[chemotherapy drug melphalan]]></category>
		<category><![CDATA[restoring vision]]></category>
		<category><![CDATA[tumour]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/</guid>
		<description><![CDATA[Researchers are experimenting on a treatment for rare eye cancer, which has already saved some children from vision loss. The US researchers also succeeded in restoring vision in a few cases. The method involved inserting a catheter in the eye via the body so that the chemotherapy drug melphalan, made by GlaxoSmithKline under the name [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers are experimenting on a treatment for rare eye cancer, which has already saved some children from vision loss. The US researchers also succeeded in restoring vision in a few cases. The method involved inserting a catheter in the eye via the body so that the chemotherapy drug melphalan, made by GlaxoSmithKline under the name of Alkeran, was administered directly to the tumour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
