<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthalmology Product Guide &#187; Macular degeneration</title>
	<atom:link href="http://www.ophthalmologyproductguide.com/blog/category/macular-degeneration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmologyproductguide.com/blog</link>
	<description>A comprehensive guide to ophthalmology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VisionCare to give presentations on its implantable telescope technology</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/10/22/visioncare-to-give-presentations-on-its-implantable-telescope-technology/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/10/22/visioncare-to-give-presentations-on-its-implantable-telescope-technology/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:49:58 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[FDA Ophthalmic Devices Advisory Panel]]></category>
		<category><![CDATA[VisionCare Ophthalmic Technologies]]></category>
		<category><![CDATA[visual prosthetic devices]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=147</guid>
		<description><![CDATA[VisionCare Ophthalmic Technologies Inc, a developer of advanced visual prosthetic devices for individuals with age-related macular degeneration (AMD), announced scientific and corporate presentations on its implantable telescope technology. VisionCare&#8217;s investigational telescope implant is the first medical device to be recommended for FDA approval by the FDA Ophthalmic Devices Advisory Panel for End-Stage AMD, a leading [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/10/visioncare.png"><img class="alignright size-full wp-image-148" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/10/visioncare.png" alt="visioncare" width="200" height="66" /></a>VisionCare Ophthalmic Technologies Inc, a developer of advanced visual prosthetic devices for individuals with age-related macular degeneration (AMD), announced scientific and corporate presentations on its implantable telescope technology. VisionCare&#8217;s investigational telescope implant is the first medical device to be recommended for FDA approval by the FDA Ophthalmic Devices Advisory Panel for End-Stage AMD, a leading cause of untreatable blindness in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/10/22/visioncare-to-give-presentations-on-its-implantable-telescope-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan receives approval for Ozurdex</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:30:44 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Refractive Disorders]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[corticosteroid]]></category>
		<category><![CDATA[dexamethasone]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[macular edema]]></category>
		<category><![CDATA[Ozurdex]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/</guid>
		<description><![CDATA[Multi-specialty healthcare company Allergan Inc announced that it has received approval from the FDA for Ozurdex 0.7 mg indicated for the treatment of the eye disease macular edema. Ozurdex is a first-of-its kind therapy dispensed by way of intravitreal injection delivering dexamethasone, a highly potent corticosteroid, through its proprietary and innovative Novadur solid polymer delivery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/07/ozurdex.png" align="left" height="88" width="200" vspace="5" hspace="5" />Multi-specialty healthcare company Allergan Inc announced that it has received approval from the FDA for Ozurdex 0.7 mg indicated for the treatment of the eye disease macular edema. Ozurdex is a first-of-its kind therapy dispensed by way of intravitreal injection delivering dexamethasone, a highly potent corticosteroid, through its proprietary and innovative Novadur solid polymer delivery system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of antioxidants can prevent AMD</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:40:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[blue light]]></category>
		<category><![CDATA[London School of Hygiene & Tropical Medicine]]></category>
		<category><![CDATA[ocular protection]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/</guid>
		<description><![CDATA[A study conducted at the London School of Hygiene &#38; Tropical Medicine suggests that higher intake of antioxidants is beneficial for eye health. The conclusion is based on the finding that a combination of exposure to blue light and lower plasma levels of antioxidants can cause age-related macular degeneration (AMD). Blue light was found to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/10/lshtm.png" align="left" height="179" hspace="5" vspace="5" width="200" />A study conducted at the London School of Hygiene &amp; Tropical Medicine suggests that higher intake of antioxidants is beneficial for eye health. The conclusion is based on the finding that a combination of exposure to blue light and lower plasma levels of antioxidants can cause age-related macular degeneration (AMD). Blue light was found to be damaging for retina. Doctors recommended the use of ocular protection and following of dietary instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA suggests a treatment for eye diseases</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:07:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Neurotech]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has tracked a new treatment in the form of a capsule that promises to benefit patients suffering from age-related macular degeneration (AMD) and retinitis pigmentosa. In both these vision disorders, retina’s light-sensitive cells that relay signals to the brain begin to degenerate over time. Ultimately, it results in vision [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/09/neurotech.png" align="left" height="72" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has tracked a new treatment in the form of a capsule that promises to benefit patients suffering from age-related macular degeneration (AMD) and retinitis pigmentosa. In both these vision disorders, retina’s light-sensitive cells that relay signals to the brain begin to degenerate over time. Ultimately, it results in vision loss. The suggested product is an innovation from a Lincoln, RI, biotech company <a href="http://www.neurotechusa.com/">Neurotech</a>. The capsule consists of genetically engineered cells which produce a protein that helps in protects the light-sensitive cells in the retina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for patients with damaged retina</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:21:21 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[non neuronal cells]]></category>
		<category><![CDATA[progenitor cells]]></category>
		<category><![CDATA[retinal cells]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[Schepens Eye Research Institute]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</guid>
		<description><![CDATA[The Schepens Eye Research Institute have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.schepens.harvard.edu/">Schepens Eye Research Institute</a> have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as macular degeneration and retinitis pigmentosa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower AMD risk in women taking postmenopausal hormones, oral contraceptives</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/04/25/lower-amd-risk-in-women-taking-postmenopausal-hormones-oral-contraceptives/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/04/25/lower-amd-risk-in-women-taking-postmenopausal-hormones-oral-contraceptives/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:17:35 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[age-related macular degeneration]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[blindness]]></category>
		<category><![CDATA[loss of vision]]></category>
		<category><![CDATA[postmenopausal hormones]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/04/25/lower-amd-risk-in-women-taking-postmenopausal-hormones-oral-contraceptives/</guid>
		<description><![CDATA[A study published in the Archives of Ophthalmology has indicated an association between women who take postmenopausal hormones and the risk of developing age-related macular degeneration (AMD), which is the chief cause of blindness and loss of vision among older adults. According to the study led by Diane Feskanich, for women who had taken oral [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="1" align="left" width="159" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/04/archives-of-opthomology.gif" hspace="5" alt="Archives of Opthomology" height="56" />A study published in the <a href="http://archopht.ama-assn.org/">Archives of Ophthalmology </a>has indicated an association between women who take postmenopausal hormones and the risk of developing age-related macular degeneration (AMD), which is the chief cause of blindness and loss of vision among older adults. According to the study led by Diane Feskanich, for women who had taken oral contraceptives, postmenopausal hormones reduced the risk of progression to advanced stages of AMD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/04/25/lower-amd-risk-in-women-taking-postmenopausal-hormones-oral-contraceptives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device using electric current for curing eye diseases</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/03/12/device-using-electric-current-for-curing-eye-diseases/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/03/12/device-using-electric-current-for-curing-eye-diseases/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 18:04:23 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[electric current]]></category>
		<category><![CDATA[eye diseases]]></category>
		<category><![CDATA[ScyFix]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/03/12/device-using-electric-current-for-curing-eye-diseases/</guid>
		<description><![CDATA[ScyFix has developed a device that treats eye diseases, such as glaucoma and macular degeneration, with electric currents. The clinical trials are currently underway in India and the U.S. The company hopes to be the first to introduce an FDA approved device designed to restore eyesight. Until now, the use of electricity to slow or [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="right" width="197" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/03/scyfix-logo.jpg" hspace="5" alt="ScyFix logo" height="65" /><a href="http://www.scyfix.org/">ScyFix</a> has developed a device that treats eye diseases, such as glaucoma and macular degeneration, with electric currents. The clinical trials are currently underway in India and the U.S. The company hopes to be the first to introduce an FDA approved device designed to restore eyesight. Until now, the use of electricity to slow or even reverse the effects of eye diseases has never made it out of a laboratory, said Dr. Thomas Samuelson, a founding partner of Minnesota Eye Consultants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/03/12/device-using-electric-current-for-curing-eye-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macular degeneration doubles heart attack and stroke risk</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/02/29/macular-degeneration-doubles-heart-attack-and-stroke-risk/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/02/29/macular-degeneration-doubles-heart-attack-and-stroke-risk/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 18:12:34 +0000</pubDate>
		<dc:creator>Melissa Chang</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[heart attack]]></category>
		<category><![CDATA[Paul Mitchell]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[University of Sydney]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/02/29/macular-degeneration-doubles-heart-attack-and-stroke-risk/</guid>
		<description><![CDATA[People suffering from age-related macular degeneration (AMD) have twice the risk of dying from heart attack or stroke, Australian researchers report.
&#8220;We found a positive long-term link between AMD and subsequent cardiovascular and stroke mortality in a population of older Australians,&#8221; said lead researcher Dr. Paul Mitchell, from the Centre for Vision Research in the Department [...]]]></description>
			<content:encoded><![CDATA[<p>People suffering from age-related macular degeneration (AMD) have twice the risk of dying from heart attack or stroke, Australian researchers report.</p>
<p>&#8220;We found a positive long-term link between AMD and subsequent cardiovascular and stroke mortality in a population of older Australians,&#8221; said lead researcher Dr. Paul Mitchell, from the Centre for Vision Research in the Department of Ophthalmology at the University of Sydney. &#8220;This was particularly increased for late-blinding cases.&#8221;</p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/02/28/AR2008022801495.html">Read the full story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/02/29/macular-degeneration-doubles-heart-attack-and-stroke-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
