<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthalmology Product Guide &#187; Retina</title>
	<atom:link href="http://www.ophthalmologyproductguide.com/blog/category/retina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmologyproductguide.com/blog</link>
	<description>A comprehensive guide to ophthalmology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aston University researchers receive funds to study fundamental processes of human vision</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/12/10/aston-university-researchers-receive-funds-to-study-fundamental-processes-of-human-vision/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/12/10/aston-university-researchers-receive-funds-to-study-fundamental-processes-of-human-vision/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 13:28:29 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Retina]]></category>
		<category><![CDATA[Aston University]]></category>
		<category><![CDATA[binocular spatial vision]]></category>
		<category><![CDATA[human vision]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/?p=177</guid>
		<description><![CDATA[Researchers at Aston   University, UK have been awarded over £1 million pounds worth of funding from the BBSRC and the EPSRC to investigate the fundamental processes involved in human vision. The BBSRC project will see the Aston research team conduct psychophysical experiments to study the binocular perception and performance of human observers in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Aston-University.png"><img class="alignleft size-full wp-image-178" style="margin: 5px" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/12/Aston-University.png" border="0" alt="Aston University" width="200" height="77" /></a>Researchers at Aston   University, UK have been awarded over £1 million pounds worth of funding from the BBSRC and the EPSRC to investigate the fundamental processes involved in human vision. The BBSRC project will see the Aston research team conduct psychophysical experiments to study the binocular perception and performance of human observers in order to develop a more complete theory and understanding of binocular spatial vision through successive refinements of a computational model.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/12/10/aston-university-researchers-receive-funds-to-study-fundamental-processes-of-human-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergan receives approval for Ozurdex</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:30:44 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[FDA Approval]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Refractive Disorders]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Allergan]]></category>
		<category><![CDATA[corticosteroid]]></category>
		<category><![CDATA[dexamethasone]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[macular edema]]></category>
		<category><![CDATA[Ozurdex]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/</guid>
		<description><![CDATA[Multi-specialty healthcare company Allergan Inc announced that it has received approval from the FDA for Ozurdex 0.7 mg indicated for the treatment of the eye disease macular edema. Ozurdex is a first-of-its kind therapy dispensed by way of intravitreal injection delivering dexamethasone, a highly potent corticosteroid, through its proprietary and innovative Novadur solid polymer delivery [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2009/07/ozurdex.png" align="left" height="88" width="200" vspace="5" hspace="5" />Multi-specialty healthcare company Allergan Inc announced that it has received approval from the FDA for Ozurdex 0.7 mg indicated for the treatment of the eye disease macular edema. Ozurdex is a first-of-its kind therapy dispensed by way of intravitreal injection delivering dexamethasone, a highly potent corticosteroid, through its proprietary and innovative Novadur solid polymer delivery system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2009/07/16/allergan-receives-approval-for-ozurdex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carl Zeiss Meditec announces new ophthalmology innovations that improve clinical efficiency</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/11/18/carl-zeiss-meditec-announces-new-ophthalmology-innovations-that-improve-clinical-efficiency/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/11/18/carl-zeiss-meditec-announces-new-ophthalmology-innovations-that-improve-clinical-efficiency/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 15:07:50 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Cataract]]></category>
		<category><![CDATA[Glaucoma]]></category>
		<category><![CDATA[Refractive Disorders]]></category>
		<category><![CDATA[Refractive Surgery]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Carl Zeiss Meditec]]></category>
		<category><![CDATA[ophthalmology]]></category>
		<category><![CDATA[OPMI Lumera® i Surgical Microscope]]></category>
		<category><![CDATA[VISULAS Trion™ Combi System]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/11/18/carl-zeiss-meditec-announces-new-ophthalmology-innovations-that-improve-clinical-efficiency/</guid>
		<description><![CDATA[Carl Zeiss Meditec has announced the newest innovations OPMI Lumera® i Surgical Microscope and VISULAS Trion™ Combi System. These new systems include diagnostic and surgical applications covering the entire spectrum of patient care and supporting all major segments of ophthalmology, including cataract/refractive, retina and glaucoma. These innovations are designed to provide the clinician with better [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/11/carl-zeiss-meditec.png" vspace="5" width="200" align="left" height="69" hspace="5" /><a href="http://www.zeiss.com/">Carl Zeiss Meditec</a> has announced the newest innovations OPMI Lumera® i Surgical Microscope and VISULAS Trion™ Combi System. These new systems include diagnostic and surgical applications covering the entire spectrum of patient care and supporting all major segments of ophthalmology, including cataract/refractive, retina and glaucoma. These innovations are designed to provide the clinician with better diagnostic and treatment options while streamlining efficiency in the practice.  OPMI Lumera® i Surgical Microscope includes a touch-screen control panel, integrated camera control and an ergonomic foot pedal whereas VISULAS Trion™ Combi System is world&#8217;s first multi-color photocoagulator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/11/18/carl-zeiss-meditec-announces-new-ophthalmology-innovations-that-improve-clinical-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intake of antioxidants can prevent AMD</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 06:40:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[blue light]]></category>
		<category><![CDATA[London School of Hygiene & Tropical Medicine]]></category>
		<category><![CDATA[ocular protection]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/</guid>
		<description><![CDATA[A study conducted at the London School of Hygiene &#38; Tropical Medicine suggests that higher intake of antioxidants is beneficial for eye health. The conclusion is based on the finding that a combination of exposure to blue light and lower plasma levels of antioxidants can cause age-related macular degeneration (AMD). Blue light was found to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/10/lshtm.png" align="left" height="179" hspace="5" vspace="5" width="200" />A study conducted at the London School of Hygiene &amp; Tropical Medicine suggests that higher intake of antioxidants is beneficial for eye health. The conclusion is based on the finding that a combination of exposure to blue light and lower plasma levels of antioxidants can cause age-related macular degeneration (AMD). Blue light was found to be damaging for retina. Doctors recommended the use of ocular protection and following of dietary instructions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/10/14/intake-of-antioxidants-can-prevent-amd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New therapy for inherited disease of retina</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/09/29/new-therapy-for-inherited-disease-of-retina/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/09/29/new-therapy-for-inherited-disease-of-retina/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 08:00:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Retina]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[gene injection]]></category>
		<category><![CDATA[inherited disease]]></category>
		<category><![CDATA[Leber's congenital amaurosis]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/09/29/new-therapy-for-inherited-disease-of-retina/</guid>
		<description><![CDATA[Researchers in England have found new treatment for an inherited disease of the retina, called Leber&#8217;s congenital amaurosis. The gene injection has successfully improved sight in three patients suffering with the condition. This gives a hope for thousands of other such blind people. The condition in which faulty genes stop cells in the retina from [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eye.taragana.net/wp-content/uploads/2008/09/eye1.jpg" align="left" height="150" hspace="5" vspace="5" width="200" />Researchers in England have found new treatment for an inherited disease of the retina, called Leber&#8217;s congenital amaurosis. The gene injection has successfully improved sight in three patients suffering with the condition. This gives a hope for thousands of other such blind people. The condition in which faulty genes stop cells in the retina from functioning properly had no cure until now. Medical experts have further expressed the hope of use of this technique in treating a variety of other retina diseases that have been inherited.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/09/29/new-therapy-for-inherited-disease-of-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA suggests a treatment for eye diseases</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:07:12 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[capsule]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Neurotech]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/</guid>
		<description><![CDATA[The U.S. Food and Drug Administration has tracked a new treatment in the form of a capsule that promises to benefit patients suffering from age-related macular degeneration (AMD) and retinitis pigmentosa. In both these vision disorders, retina’s light-sensitive cells that relay signals to the brain begin to degenerate over time. Ultimately, it results in vision [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/09/neurotech.png" align="left" height="72" hspace="5" vspace="5" width="200" />The U.S. Food and Drug Administration has tracked a new treatment in the form of a capsule that promises to benefit patients suffering from age-related macular degeneration (AMD) and retinitis pigmentosa. In both these vision disorders, retina’s light-sensitive cells that relay signals to the brain begin to degenerate over time. Ultimately, it results in vision loss. The suggested product is an innovation from a Lincoln, RI, biotech company <a href="http://www.neurotechusa.com/">Neurotech</a>. The capsule consists of genetically engineered cells which produce a protein that helps in protects the light-sensitive cells in the retina.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/09/12/fda-suggests-a-treatment-for-eye-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gene therapy can restore vision in LCA patients</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:27:08 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Genetic Disorders]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[congenial retinal diseases]]></category>
		<category><![CDATA[gene therapy]]></category>
		<category><![CDATA[LCA]]></category>
		<category><![CDATA[Leber congenital amaurosis]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/</guid>
		<description><![CDATA[In a clinical trial at The Children&#8217;s Hospital of Philadelphia, researchers from The University of Pennsylvania have used gene therapy to safely restore vision to a significant degree in three young adults with a rare, inherited blinding disease, Leber congenital amaurosis (LCA). The LCA gene therapy performed through a surgical procedure reflected no signs of [...]]]></description>
			<content:encoded><![CDATA[<p>In a clinical trial at The Children&#8217;s Hospital of Philadelphia, researchers from The University of Pennsylvania have used gene therapy to safely restore vision to a significant degree in three young adults with a rare, inherited blinding disease, Leber congenital amaurosis (LCA). The LCA gene therapy performed through a surgical procedure reflected no signs of causing inflammation in the retina or other toxic side effects. The innovative treatment might be effective in treating possibly other congenial retinal diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hope for patients with damaged retina</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:21:21 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[non neuronal cells]]></category>
		<category><![CDATA[progenitor cells]]></category>
		<category><![CDATA[retinal cells]]></category>
		<category><![CDATA[retinitis pigmentosa]]></category>
		<category><![CDATA[Schepens Eye Research Institute]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</guid>
		<description><![CDATA[The Schepens Eye Research Institute have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.schepens.harvard.edu/">Schepens Eye Research Institute</a> have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as macular degeneration and retinitis pigmentosa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infant feed formula should contain DHA and AA</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:54:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[AA omega-6]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[DHA omega-3]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[Infant feed formula]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/</guid>
		<description><![CDATA[According to the recommendations published in the Journal of Perinatal Medicine, the formula for infant feed should contain DHA omega-3 and AA omega-6 to ensure the proper development of the eyes and brain. Breastfeeding is still the preferred feeding option, since breast milk already contains DHA and AA. The recommendation is for children who are [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="202" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/05/baby.png" hspace="5" alt="Baby" height="124" />According to the recommendations published in the <a href="http://www.degruyter.de/journals/jpm/">Journal of Perinatal Medicine</a>, the formula for infant feed should contain DHA omega-3 and AA omega-6 to ensure the proper development of the eyes and brain. Breastfeeding is still the preferred feeding option, since breast milk already contains DHA and AA. The recommendation is for children who are not being breast-fed for some reason.</p>
<p> <em><a href="http://www.flickr.com/photos/d_lee/2284495651/">Photo by Imnop88a</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacuSight treatment for AMD safe</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/03/25/macusight-treatment-for-amd-safe/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/03/25/macusight-treatment-for-amd-safe/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 15:15:48 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Retina]]></category>
		<category><![CDATA[age-related macular edema]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[MacuSight]]></category>
		<category><![CDATA[rapamycin]]></category>
		<category><![CDATA[sirolimus]]></category>
		<category><![CDATA[visual acuity]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/03/25/macusight-treatment-for-amd-safe/</guid>
		<description><![CDATA[Data from a Phase I study of sirolimus (rapamycin), MacuSight’s treatment for wet age-related macular edema (AMD), suggests its safety in all doses tested in two ways of administration. The study was randomized and open label and there was no indication of increased intraocular pressure, inflammatory response to treatment or indication of progression of cataracts. [...]]]></description>
			<content:encoded><![CDATA[<p><img border="1" vspace="5" align="left" width="201" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/03/macusight-logo.jpg" hspace="5" alt="Macusight" height="50" />Data from a Phase I study of sirolimus (rapamycin), <a href="http://www.macusight.com/">MacuSight</a>’s treatment for wet age-related macular edema (AMD), suggests its safety in all doses tested in two ways of administration. The study was randomized and open label and there was no indication of increased intraocular pressure, inflammatory response to treatment or indication of progression of cataracts. Patients reported an improvement in visual acuity, despite extended exposure to the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/03/25/macusight-treatment-for-amd-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
