<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Ophthalmology Product Guide</title>
	<link>http://www.ophthalmologyproductguide.com/blog</link>
	<description>A comprehensive guide to ophthalmology products for medical professionals</description>
	<pubDate>Tue, 02 Sep 2008 20:46:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Research: Contact lens wear does not increase myopic progression</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/09/02/research-contact-lens-wear-does-not-increase-myopic-progression/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/09/02/research-contact-lens-wear-does-not-increase-myopic-progression/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:46:13 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Lens]]></category>

		<category><![CDATA[contact lens]]></category>

		<category><![CDATA[Dr. Jeffrey J. Walline]]></category>

		<category><![CDATA[myopia]]></category>

		<category><![CDATA[spectacles]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/09/02/research-contact-lens-wear-does-not-increase-myopic-progression/</guid>
		<description><![CDATA[In a study designed to compare the effects of contact lens wear versus spectacle wear on children on their sight, the use of soft contact lenses does not, clinically, accelerate myopic progression in children. These results, combined with earlier data on the safety of soft contact lenses in children, make a strong case that children [...]]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/08/jeff.png" hspace="5" height="254" />In a study designed to compare the effects of contact lens wear versus spectacle wear on children on their sight, the use of soft contact lenses does not, clinically, accelerate myopic progression in children. These results, combined with earlier data on the safety of soft contact lenses in children, make a strong case that children can safely wear soft contact lenses. The author of the study that was sponsored by Johnson &amp; Johnson Vision Care, Dr. Jeffrey J. Walline presented results at the Association for Research in Vision and Ophthalmology meeting. After using contact lenses for 3 years, the contact lens wearers weren’t more nearsighted than the spectacle wearers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/09/02/research-contact-lens-wear-does-not-increase-myopic-progression/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gene therapy can restore vision in LCA patients</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 19:27:08 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Genetic Disorders]]></category>

		<category><![CDATA[Retina]]></category>

		<category><![CDATA[congenial retinal diseases]]></category>

		<category><![CDATA[gene therapy]]></category>

		<category><![CDATA[LCA]]></category>

		<category><![CDATA[Leber congenital amaurosis]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/</guid>
		<description><![CDATA[In a clinical trial at The Children&#8217;s Hospital of Philadelphia, researchers from The University of Pennsylvania have used gene therapy to safely restore vision to a significant degree in three young adults with a rare, inherited blinding disease, Leber congenital amaurosis (LCA). The LCA gene therapy performed through a surgical procedure reflected no signs of [...]]]></description>
			<content:encoded><![CDATA[<p>In a clinical trial at The Children&#8217;s Hospital of Philadelphia, researchers from The University of Pennsylvania have used gene therapy to safely restore vision to a significant degree in three young adults with a rare, inherited blinding disease, Leber congenital amaurosis (LCA). The LCA gene therapy performed through a surgical procedure reflected no signs of causing inflammation in the retina or other toxic side effects. The innovative treatment might be effective in treating possibly other congenial retinal diseases.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/08/14/gene-therapy-can-restore-vision-in-lca-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Low tear producing eyes may develop dry eye after LASIK</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/08/07/low-tear-producing-eyes-may-develop-dry-eye-after-lasik/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/08/07/low-tear-producing-eyes-may-develop-dry-eye-after-lasik/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 18:59:49 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Dry Eye]]></category>

		<category><![CDATA[Refractive Disorders]]></category>

		<category><![CDATA[Refractive Surgery]]></category>

		<category><![CDATA[chronic]]></category>

		<category><![CDATA[eye surgery]]></category>

		<category><![CDATA[LASIK]]></category>

		<category><![CDATA[low tear]]></category>

		<category><![CDATA[near and far sightedness]]></category>

		<category><![CDATA[ophthalmologist]]></category>

		<category><![CDATA[Schepens Eye Research Institute]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/08/07/low-tear-producing-eyes-may-develop-dry-eye-after-lasik/</guid>
		<description><![CDATA[According to research by scientists at the Schepens Eye Research Institute, people with a certain low level of tear production have a higher probability of developing chronic dry eye syndrome after having undergone LASIK surgery. The laser refractive surgery is done to correct near- and far-sightedness. The study, published in Investigative Ophthalmology and Vision Science, [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="200" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/08/eye.gif" hspace="5" alt="eye" height="151" />According to research by scientists at the Schepens Eye Research Institute, people with a certain low level of tear production have a higher probability of developing chronic dry eye syndrome after having undergone LASIK surgery. The laser refractive surgery is done to correct near- and far-sightedness. The study, published in Investigative Ophthalmology and Vision Science, may help ophthalmologists find out if these patients require pretreatment and whether or not surgery is appropriate for such persons.</p>
<p><em><a href="http://www.flickr.com/photos/circo_de_invierno/2323786207/">Photo by circo de invierno</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/08/07/low-tear-producing-eyes-may-develop-dry-eye-after-lasik/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hope for patients with damaged retina</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 19:21:21 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Macular degeneration]]></category>

		<category><![CDATA[Retina]]></category>

		<category><![CDATA[non neuronal cells]]></category>

		<category><![CDATA[progenitor cells]]></category>

		<category><![CDATA[retinal cells]]></category>

		<category><![CDATA[retinitis pigmentosa]]></category>

		<category><![CDATA[Schepens Eye Research Institute]]></category>

		<category><![CDATA[stem cell]]></category>

		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/</guid>
		<description><![CDATA[The Schepens Eye Research Institute have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.schepens.harvard.edu/">Schepens Eye Research Institute</a> have discovered a chemical in the eye that triggers non-neuronal cells to turn into progenitor cells, a stem-like cell that can generate new retinal cells. The research is published in the Investigative Ophthalmology and Visual Science journal, and offers hope for patients with damaged retinas due to diseases such as macular degeneration and retinitis pigmentosa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/07/09/hope-for-patients-with-damaged-retina/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hope for rare eye cancer patients</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:34:32 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Corneal Disease]]></category>

		<category><![CDATA[eye cancer]]></category>

		<category><![CDATA[Alkeran]]></category>

		<category><![CDATA[catheter]]></category>

		<category><![CDATA[chemotherapy drug melphalan]]></category>

		<category><![CDATA[restoring vision]]></category>

		<category><![CDATA[tumour]]></category>

		<category><![CDATA[vision loss]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/</guid>
		<description><![CDATA[Researchers are experimenting on a treatment for rare eye cancer, which has already saved some children from vision loss. The US researchers also succeeded in restoring vision in a few cases. The method involved inserting a catheter in the eye via the body so that the chemotherapy drug melphalan, made by GlaxoSmithKline under the name [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers are experimenting on a treatment for rare eye cancer, which has already saved some children from vision loss. The US researchers also succeeded in restoring vision in a few cases. The method involved inserting a catheter in the eye via the body so that the chemotherapy drug melphalan, made by GlaxoSmithKline under the name of Alkeran, was administered directly to the tumour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/06/26/hope-for-rare-eye-cancer-patients/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDC receives FDA approval for Timolol Maleate Ophthalmic Solution</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/06/24/fdc-receives-fda-approval-for-timolol-maleate-ophthalmic-solution/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/06/24/fdc-receives-fda-approval-for-timolol-maleate-ophthalmic-solution/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:56:15 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[FDA Approval]]></category>

		<category><![CDATA[Glaucoma]]></category>

		<category><![CDATA[ANDA]]></category>

		<category><![CDATA[beta-blocking drug]]></category>

		<category><![CDATA[FDA]]></category>

		<category><![CDATA[FDC]]></category>

		<category><![CDATA[Timolol Maleate]]></category>

		<category><![CDATA[Timolol Maleate Ophthalmic Solution]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/06/24/fdc-receives-fda-approval-for-timolol-maleate-ophthalmic-solution/</guid>
		<description><![CDATA[FDC Ltd. has received approval from the FDA for its Abbreviated New Drug Application (ANDA) for Timolol Maleate Ophthalmic Solution. Timolol Maleate Ophthalmic Solution is a nonselective beta-blocking drug, used as a primary line of treatment for glaucoma.
]]></description>
			<content:encoded><![CDATA[<p><img vspace="5" align="left" width="200" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/05/timolol.png" hspace="5" alt="Timolol" height="261" /><a href="http://www.fdcindia.com/">FDC Ltd.</a> has received approval from the FDA for its Abbreviated New Drug Application (ANDA) for Timolol Maleate Ophthalmic Solution. Timolol Maleate Ophthalmic Solution is a nonselective beta-blocking drug, used as a primary line of treatment for glaucoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/06/24/fdc-receives-fda-approval-for-timolol-maleate-ophthalmic-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Glaucoma increases cardiac death risk in blacks</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/05/15/glaucoma-increases-cardiac-death-risk-in-blacks/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/05/15/glaucoma-increases-cardiac-death-risk-in-blacks/#comments</comments>
		<pubDate>Thu, 15 May 2008 16:48:56 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Glaucoma]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[blacks]]></category>

		<category><![CDATA[cardiac death risk]]></category>

		<category><![CDATA[high pressure eyes]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/05/15/glaucoma-increases-cardiac-death-risk-in-blacks/</guid>
		<description><![CDATA[According to a report in Archives of Ophthalmology, black patients have a higher risk of death from a cardiac disease if they suffer from high pressure in the eyes or have been diagnosed with glaucoma at some point. The study was conducted by Suh-Yuh Wu, M.A., of Stony Brook University, Stony Brook, New York, and [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="161" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/05/stonybrook.png" hspace="5" alt="SBU" height="122" />According to a report in Archives of Ophthalmology, black patients have a higher risk of death from a cardiac disease if they suffer from high pressure in the eyes or have been diagnosed with glaucoma at some point. The study was conducted by Suh-Yuh Wu, M.A., of <a href="http://www.sunysb.edu/">Stony Brook University</a>, Stony Brook, New York, and other colleagues, and focused mainly on black patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/05/15/glaucoma-increases-cardiac-death-risk-in-blacks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infantile esotropia linked with development delays</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/05/13/infantile-esotropia-linked-with-development-delays/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/05/13/infantile-esotropia-linked-with-development-delays/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:16:19 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Refractive Surgery]]></category>

		<category><![CDATA[binocular vision]]></category>

		<category><![CDATA[corrective surgery]]></category>

		<category><![CDATA[eye-alignment disorder]]></category>

		<category><![CDATA[gross motor development]]></category>

		<category><![CDATA[infantile esotropia]]></category>

		<category><![CDATA[sensorimotor development]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/05/13/infantile-esotropia-linked-with-development-delays/</guid>
		<description><![CDATA[A study published in the April Journal of AAPOS (American Association for Pediatric Ophthalmology and Strabismus Babies) has indicated that babies with an eye-alignment disorder called infantile esotropia have delays in motor development milestones, but development &#8220;catches up&#8221; after corrective surgery. Before surgery, infants with esotropia had delays in both sensorimotor and gross motor development. [...]]]></description>
			<content:encoded><![CDATA[<p>A study published in the April Journal of AAPOS (American Association for Pediatric Ophthalmology and Strabismus Babies) has indicated that babies with an eye-alignment disorder called infantile esotropia have delays in motor development milestones, but development &#8220;catches up&#8221; after corrective surgery. Before surgery, infants with esotropia had delays in both sensorimotor and gross motor development. However, post-surgery, infants had no delays in developmental milestones and they actually had a faster rate of sensorimotor development, suggesting that correcting their binocular vision helped their development to &#8220;catch up&#8221; to that of normal infants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/05/13/infantile-esotropia-linked-with-development-delays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Infant feed formula should contain DHA and AA</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:54:55 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Pediatrics]]></category>

		<category><![CDATA[Retina]]></category>

		<category><![CDATA[AA omega-6]]></category>

		<category><![CDATA[breast milk]]></category>

		<category><![CDATA[Breastfeeding]]></category>

		<category><![CDATA[DHA omega-3]]></category>

		<category><![CDATA[eye]]></category>

		<category><![CDATA[Infant feed formula]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/</guid>
		<description><![CDATA[According to the recommendations published in the Journal of Perinatal Medicine, the formula for infant feed should contain DHA omega-3 and AA omega-6 to ensure the proper development of the eyes and brain. Breastfeeding is still the preferred feeding option, since breast milk already contains DHA and AA. The recommendation is for children who are [...]]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="left" width="202" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/05/baby.png" hspace="5" alt="Baby" height="124" />According to the recommendations published in the <a href="http://www.degruyter.de/journals/jpm/">Journal of Perinatal Medicine</a>, the formula for infant feed should contain DHA omega-3 and AA omega-6 to ensure the proper development of the eyes and brain. Breastfeeding is still the preferred feeding option, since breast milk already contains DHA and AA. The recommendation is for children who are not being breast-fed for some reason.</p>
<p> <em><a href="http://www.flickr.com/photos/d_lee/2284495651/">Photo by Imnop88a</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/05/06/infant-feed-formula-should-contain-dha-and-aa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bausch &#38; Lomb to donate 100 pairs of IOL</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/05/05/bausch-lomb-to-donate-100-pairs-of-iol/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/05/05/bausch-lomb-to-donate-100-pairs-of-iol/#comments</comments>
		<pubDate>Mon, 05 May 2008 18:03:30 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
		
		<category><![CDATA[Cataract]]></category>

		<category><![CDATA[Bausch &amp; Lomb]]></category>

		<category><![CDATA[cataracts]]></category>

		<category><![CDATA[crystalens intraocular lens]]></category>

		<category><![CDATA[eye muscles]]></category>

		<category><![CDATA[IOL]]></category>

		<category><![CDATA[Medicare]]></category>

		<category><![CDATA[not covered]]></category>

		<category><![CDATA[private insurance]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/05/05/bausch-lomb-to-donate-100-pairs-of-iol/</guid>
		<description><![CDATA[Bausch &#38; Lomb, the manufacturer of the crystalens intraocular lens (IOL) for cataracts, has decided to donate 100 pairs of these lenses, which are generally not covered by private insurance or Medicare. This is the only intraocular lens that uses the eye muscles to focus in much the same way as the natural lens does.
]]></description>
			<content:encoded><![CDATA[<p><img border="0" vspace="5" align="right" width="188" src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/05/bausch-logo.png" hspace="5" alt="Bausch Logo" height="60" /><a href="http://www.bausch.com/en_US/default.aspx">Bausch &amp; Lomb</a>, the manufacturer of the crystalens intraocular lens (IOL) for cataracts, has decided to donate 100 pairs of these lenses, which are generally not covered by private insurance or Medicare. This is the only intraocular lens that uses the eye muscles to focus in much the same way as the natural lens does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/05/05/bausch-lomb-to-donate-100-pairs-of-iol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
