<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ophthalmology Product Guide &#187; Regenerx Biopharmaceuticals</title>
	<atom:link href="http://www.ophthalmologyproductguide.com/blog/tag/regenerx-biopharmaceuticals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ophthalmologyproductguide.com/blog</link>
	<description>A comprehensive guide to ophthalmology products for medical professionals</description>
	<lastBuildDate>Fri, 11 Jun 2010 12:36:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Experimental Drug RGN-259 Promotes Healing In Patients With Non-Healing Corneal Ulcers</title>
		<link>http://www.ophthalmologyproductguide.com/blog/2008/12/02/experimental-drug-rgn-259-promotes-healing-in-patients-with-non-healing-corneal-ulcers/</link>
		<comments>http://www.ophthalmologyproductguide.com/blog/2008/12/02/experimental-drug-rgn-259-promotes-healing-in-patients-with-non-healing-corneal-ulcers/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 09:55:25 +0000</pubDate>
		<dc:creator>Jim Marino</dc:creator>
				<category><![CDATA[Infectious Disease]]></category>
		<category><![CDATA[Pharmaceutical]]></category>
		<category><![CDATA[ophthalmic wounds]]></category>
		<category><![CDATA[Regenerx Biopharmaceuticals]]></category>
		<category><![CDATA[RGN-259]]></category>
		<category><![CDATA[Tβ4]]></category>

		<guid isPermaLink="false">http://www.ophthalmologyproductguide.com/blog/2008/12/02/experimental-drug-rgn-259-promotes-healing-in-patients-with-non-healing-corneal-ulcers/</guid>
		<description><![CDATA[Regenerx Biopharmaceuticals, Inc. has announced that its ophthalmic drug candidate, RGN-259, was used to treat four neurotrophic keratitis patients with non-healing eye ulcers caused primarily by the herpes zoster virus under a &#8220;Compassionate Use&#8221; IND (Investigational New Drug application). RGN-259 is a sterile eye drop formulation of Tβ4 being developed by RegeneRx for use in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ophthalmologyproductguide.com/blog/wp-content/uploads/2008/12/regenerx-biopharmaceuticals.png" vspace="5" width="200" align="left" height="49" hspace="5" /><a href="http://www.regenerx.com/wt/home/index">Regenerx Biopharmaceuticals, Inc</a>. has announced that its ophthalmic drug candidate, RGN-259, was used to treat four neurotrophic keratitis patients with non-healing eye ulcers caused primarily by the herpes zoster virus under a &#8220;Compassionate Use&#8221; IND (Investigational New Drug application). RGN-259 is a sterile eye drop formulation of Tβ4 being developed by RegeneRx for use in treating ophthalmic wounds and related disorders. In all four patients, the eye ulcers either completely healed or demonstrated significant improvement by treatment day 28, the maximum treatment period allowed under the clinical protocol.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ophthalmologyproductguide.com/blog/2008/12/02/experimental-drug-rgn-259-promotes-healing-in-patients-with-non-healing-corneal-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
